←Back to overview
Compare · Hadston
Hadston vs Howick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadston East Chevington parish, Northumberland | Howick Longhoughton parish, Northumberland |
|---|---|---|
| Local figures cover | East Chevington parish | Longhoughton parish |
| Population | 4,188 | 1,673 |
| Median property price | £160,000 | £346,250 |
| Sales (12 months) | 40 | 12 |
| Crime per 1,000 | 105 | 11 |
| Avg broadband (Mbps) | 87.3 | 95.2 |
| Full fibre (% of postcodes) | 22% | 31% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 96% | 100% |
| Active businesses | 55 | 46 |
| River/sea flood risk | Very low | High |
| Nearest station | Acklington | Alnmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers