←Back to overview
Compare · Hadston
Hadston vs High Buston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadston East Chevington parish, Northumberland | High Buston Alnmouth parish, Northumberland |
|---|---|---|
| Local figures cover | East Chevington parish | Alnmouth parish |
| Population | 4,188 | 443 |
| Median property price | £160,000 | £592,750 |
| Sales (12 months) | 40 | 8 |
| Crime per 1,000 | 105 | 45 |
| Avg broadband (Mbps) | 87.3 | 181.8 |
| Full fibre (% of postcodes) | 22% | 100% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 96% | 82% |
| Active businesses | 55 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Acklington | Alnmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers