←Back to overview
Compare · Hadston
Hadston vs Hethpool
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadston East Chevington parish, Northumberland | Hethpool Kirknewton parish, Northumberland |
|---|---|---|
| Local figures cover | East Chevington parish | Kirknewton parish |
| Population | 4,188 | 124 |
| Median property price | £142,500 | n/a |
| Sales (12 months) | 43 | n/a |
| Crime per 1,000 | 93 | 26 |
| Avg broadband (Mbps) | 87.3 | 5.7 |
| Full fibre (% of postcodes) | 22% | 0% |
| Schools in the area | 5 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 56 | 2 |
| River/sea flood risk | Very low | High |
| Nearest station | Acklington | Berwick-upon-Tweed |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers