←Back to overview
Compare · Hadston
Hadston vs Hepscott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadston East Chevington parish, Northumberland | Hepscott Northumberland |
|---|---|---|
| Local figures cover | East Chevington parish | Hepscott parish |
| Population | 4,188 | 403 |
| Median property price | £160,000 | £294,975 |
| Sales (12 months) | 40 | 40 |
| Crime per 1,000 | 105 | 36 |
| Avg broadband (Mbps) | 87.3 | 131.1 |
| Full fibre (% of postcodes) | 22% | 84% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 96% | 0% |
| Active businesses | 55 | 74 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Acklington | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers