←Back to overview
Compare · Hadston
Hadston vs Heiton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadston East Chevington parish, Northumberland | Heiton Roxburgh parish, Scottish Borders |
|---|---|---|
| Local figures cover | East Chevington parish | Roxburgh parish |
| Population | 4,188 | 485 |
| Median property price | £142,500 | Not published |
| Sales (12 months) | 43 | Not published |
| Crime per 1,000 | 93 | Not published |
| Avg broadband (Mbps) | 87.3 | 187.5 |
| Full fibre (% of postcodes) | 22% | 71% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 56 | 12 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Acklington | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers