←Back to overview
Compare · Hadston
Hadston vs Hauxley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadston East Chevington parish, Northumberland | Hauxley Northumberland |
|---|---|---|
| Local figures cover | East Chevington parish | Hauxley parish |
| Population | 4,188 | 230 |
| Median property price | £160,000 | £420,000 |
| Sales (12 months) | 40 | 5 |
| Crime per 1,000 | 105 | 118 |
| Avg broadband (Mbps) | 87.3 | 53.2 |
| Full fibre (% of postcodes) | 22% | 0% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 96% | 67% |
| Active businesses | 55 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | Acklington | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers