←Back to overview
Compare · Hadston
Hadston vs Hartburn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadston East Chevington parish, Northumberland | Hartburn Northumberland |
|---|---|---|
| Local figures cover | East Chevington parish | Hartburn parish |
| Population | 4,188 | 194 |
| Median property price | £160,000 | £860,000 |
| Sales (12 months) | 40 | 2 |
| Crime per 1,000 | 105 | 25 |
| Avg broadband (Mbps) | 87.3 | 299.4 |
| Full fibre (% of postcodes) | 22% | 84% |
| Schools in the area | 5 | n/a |
| Food 5-star (%) | 96% | 100% |
| Active businesses | 55 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Acklington | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers