←Back to overview
Compare · Hadston
Hadston vs Aydon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadston East Chevington parish, Northumberland | Aydon Corbridge parish, Northumberland |
|---|---|---|
| Local figures cover | East Chevington parish | Corbridge parish |
| Population | 4,188 | 3,560 |
| Median property price | £142,500 | £450,000 |
| Sales (12 months) | 43 | 65 |
| Crime per 1,000 | 93 | 66 |
| Avg broadband (Mbps) | 87.3 | 105.7 |
| Full fibre (% of postcodes) | 22% | 34% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 56 | 236 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Acklington | Corbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers